University Pre Owned Superstore located in Durham NC. Find new and used Acura,Buick,Cadillac,Chevrolet,Chrysler,Dodge,Ford,GMC,Honda,Jeep,Kia,Lexus,Lincoln,Mazda,Mitsubishi,Nissan,Oldsmobile,Pontiac,Saturn,Subaru,Toyota,Volkswagen cars for sale in the Raleigh North Carolina area. |
|
University Pre Owned Superstore 5400 Durham Chapel Hill Blvd Durham North Carolina 27707 (919) 401-8766 |
|
Available Makes: Acura Buick Cadillac Chevrolet Chrysler Dodge Ford GMC Honda Jeep Kia Lexus Lincoln Mazda Mitsubishi Nissan Oldsmobile Pontiac Saturn Subaru Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2002 | Acura | Rsx | Black | 54496 Miles | $14900 | More Info | Get Pre-qualified | |
| 1997 | Buick | Lesabre | Blue | 78442 Miles | $5900 | More Info | Get Pre-qualified | |
| 1999 | Buick | Park Avenue | Blue | 119623 Miles | $8900 | More Info | Get Pre-qualified | |
| 1997 | Buick | Park Avenue | Green | 78695 Miles | $8900 | More Info | Get Pre-qualified | |
| 1997 | Cadillac | Seville | Gold | 113025 Miles | $9900 | More Info | Get Pre-qualified | |
| 1999 | Chevrolet | Blazer | Green | 187446 Miles | $6900 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Corvette Z51 | Red | 12564 Miles | $38900 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Uplander | Blue | 11186 Miles | $19900 | More Info | Get Pre-qualified | |
| 2001 | Chrysler | Town & Country | Blue | 99709 Miles | $10988 | More Info | Get Pre-qualified | |
| 1999 | Dodge | Durango | Green | 119899 Miles | $8900 | More Info | Get Pre-qualified | |
| 2001 | Dodge | Grand Caravan | Blue | 73142 Miles | $9900 | More Info | Get Pre-qualified | |
| 1997 | Dodge | Ram 1500 Truck | Silver | 124895 Miles | $7900 | More Info | Get Pre-qualified | |
| 1994 | Ford | Crown Victoria | Gold | 132967 Miles | $6900 | More Info | Get Pre-qualified | |
| 2002 | Ford | Expedition | Silver | 0 Miles | $13900 | More Info | Get Pre-qualified | |
| 1998 | Ford | Expedition | Green | 127950 Miles | $9900 | More Info | Get Pre-qualified | |
| 1998 | Ford | Expedition | Blue | 103727 Miles | $9900 | More Info | Get Pre-qualified | |
| 1999 | Ford | Explorer | Blue | 157886 Miles | $5900 | More Info | Get Pre-qualified | |
| 2004 | Ford | Explorer Sport Trac | Green | 57494 Miles | $16900 | More Info | Get Pre-qualified | |
| 2003 | Ford | F-150 | White | 76339 Miles | $19900 | More Info | Get Pre-qualified | |
| 2001 | Ford | F-150 | Blue | 121893 Miles | $14900 | More Info | Get Pre-qualified | |
| 1998 | Ford | F-150 | Burgandy | 143135 Miles | $9900 | More Info | Get Pre-qualified | |
| 1997 | Ford | F-150 | Green | 154702 Miles | $7900 | More Info | Get Pre-qualified | |
| 2003 | Ford | F-350 | White | 123542 Miles | $24900 | More Info | Get Pre-qualified | |
| 2002 | Ford | F150 | White | 58215 Miles | $19900 | More Info | Get Pre-qualified | |
| 2002 | Ford | Focus | Red | 91838 Miles | $8900 | More Info | Get Pre-qualified | |
| 2006 | Ford | Fusion | Red | 17198 Miles | $16900 | More Info | Get Pre-qualified | |
| 1999 | Ford | Taurus | Green | 84869 Miles | $7900 | More Info | Get Pre-qualified | |
| 1993 | Gmc | 2500 | Tan | 111242 Miles | $6300 | More Info | Get Pre-qualified | |
| 2004 | Gmc | Envoy | Gold | 86839 Miles | $14900 | More Info | Get Pre-qualified | |
| 2001 | Gmc | Sonoma | Black | 103909 Miles | $12900 | More Info | Get Pre-qualified | |
| 1999 | Gmc | Sonoma | Red | 127185 Miles | $7900 | More Info | Get Pre-qualified | |
| 1997 | Honda | Accord | White | 177338 Miles | $5900 | More Info | Get Pre-qualified | |
| 2000 | Honda | Civic | White | 146987 Miles | $8900 | More Info | Get Pre-qualified | |
| 2000 | Honda | Civic | Blue | 103519 Miles | $8900 | More Info | Get Pre-qualified | |
| 1996 | Honda | Civic | Black | 221418 Miles | $6900 | More Info | Get Pre-qualified | |
| 2000 | Honda | Cr-v | Red | 164325 Miles | $11900 | More Info | Get Pre-qualified | |
| 1995 | Honda | Odyssey | Blue | 133567 Miles | $8900 | More Info | Get Pre-qualified | |
| 1999 | Jeep | Grand Cherokee | Gold | 74567 Miles | $11900 | More Info | Get Pre-qualified | |
| 1997 | Kia | Sportage | Black | 86421 Miles | $4900 | More Info | Get Pre-qualified | |
| 1994 | Lexus | Sc 300 | Black | 154593 Miles | $9900 | More Info | Get Pre-qualified | |
| 2001 | Lincoln | Ls | Silver | 66079 Miles | $16900 | More Info | Get Pre-qualified | |
| 2004 | Mazda | Mazda6 | Blue | 42132 Miles | $17900 | More Info | Get Pre-qualified | |
| 2001 | Mazda | Protege | Black | 101423 Miles | $9300 | More Info | Get Pre-qualified | |
| 2001 | Mitsubishi | Galant | Silver | 123350 Miles | $6900 | More Info | Get Pre-qualified | |
| 1997 | Nissan | Altima | Gray | 0 Miles | $6900 | More Info | Get Pre-qualified | |
| 2000 | Oldsmobile | Alero | Red | 99999 Miles | $5900 | More Info | Get Pre-qualified | |
| 2000 | Oldsmobile | Intrigue | Silver | 102532 Miles | $9900 | More Info | Get Pre-qualified | |
| 1999 | Oldsmobile | Silhouette | White | 113201 Miles | $6900 | More Info | Get Pre-qualified | |
| 2000 | Pontiac | Grand Am | Green | 95863 Miles | $7900 | More Info | Get Pre-qualified | |
| 1998 | Pontiac | Sunfire | White | 85695 Miles | $7900 | More Info | Get Pre-qualified | |
| 1998 | Saturn | Sc2 | Green | 117555 Miles | $6900 | More Info | Get Pre-qualified | |
| 1999 | Saturn | Sl2 | White | 79505 Miles | $6900 | More Info | Get Pre-qualified | |
| 1996 | Subaru | Legacy | Silver | 138385 Miles | $6900 | More Info | Get Pre-qualified | |
| 2003 | Subaru | Outback | White | 64828 Miles | $15300 | More Info | Get Pre-qualified | |
| 2002 | Subaru | Outback | Blue | 61068 Miles | $14300 | More Info | Get Pre-qualified | |
| 1998 | Toyota | Camry | Burgandy | 128502 Miles | $8900 | More Info | Get Pre-qualified | |
| 1997 | Toyota | Camry | Green | 169595 Miles | $5900 | More Info | Get Pre-qualified | |
| 2002 | Toyota | Tacoma | Gold | 83922 Miles | $14900 | More Info | Get Pre-qualified | |
| 2001 | Toyota | Tacoma | Burgandy | 96512 Miles | $18900 | More Info | Get Pre-qualified | |
| 2002 | Volkswagen | Jetta | Silver | 77966 Miles | $12300 | More Info | Get Pre-qualified |
|
© 2002-2007 AutoNetUSA INC used cars for sale and new car prices nationwide |