| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| New | 2009 | Chevrolet | HHR | Black | 2 Miles | $22613 | More info from Bleecker Automotive Group | Get Pre-qualified |
| 2009 | Chevrolet | HHR | Black | 18361 Miles | $14086 | More info from Medlin Buick GMC Mazda | Get Pre-qualified | |
| 2009 | Chevrolet | HHR | Silver | 14869 Miles | $14253 | More info from Medlin Buick GMC Mazda | Get Pre-qualified | |
| 2009 | Chevrolet | HHR | Victory Red | 14839 Miles | $14291 | More info from Medlin Buick GMC Mazda | Get Pre-qualified | |
| 2009 | Chevrolet | HHR | Silver | 11173 Miles | $14411 | More info from Medlin Buick GMC Mazda | Get Pre-qualified | |
| 2009 | Chevrolet | HHR | Victory Red | 7708 Miles | $14890 | More info from Medlin Buick GMC Mazda | Get Pre-qualified | |
| 2009 | Chevrolet | HHR | Silver | 13358 Miles | $15286 | More info from Medlin Buick GMC Mazda | Get Pre-qualified | |
| 2009 | Chevrolet | HHR | Silver | 12239 Miles | $16490 | More info from Medlin Buick GMC Mazda | Get Pre-qualified | |
| 2008 | Chevrolet | HHR | Silver | 9459 Miles | $14998 | More info from Medlin Buick GMC Mazda | Get Pre-qualified |
| North Carolina
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |